TRACK SESSIONS
Horsfall Stadium, Cemetery Road, Bradford, BD6 1JQ
Open Track Sessions
Please note that all QRC members have free access to the Horsfall Stadium track 09:00-13:30 weekdays and Sundays and 18:00-22:30 on Tuesdays and Thursdays.
Track sessions have been designed to help runners to improve their speed & strength endurance, as well as exercising their agility, balance and co-ordination.
They are suitable for those who may think they can only run at one speed, and more competitive runners, looking to improve their race performance.
Coached sessions, Tuesdays, 6:30-7:30pm
A typical session structure would be:
- Dynamic warm-up
- Technical drills
- Main session (Intervals, etc.)
- Static cool-down
Additional information is available for the RPE Scale, Oregon Circuit & Cooper Test, which maybe mentioned in the sessions.
Dates for 2025 are: 1st Apr – 4th Nov (32 weeks)
Date | General Sessions |
---|---|
1-Apr | Robin covering |
8-Apr | Cooper Test |
15-Apr | Half & Half |
22-Apr | 300m / 100m |
29-Apr | Endure 24 (Solo or Pairs) |
6-May | Strength (4 x 6 mins) |
13-May | Pyramid |
20-May | Strength (4 x 8 mins) |
27-May | Cooper Test |
3-Jun | Robin covering |
10-Jun | Matt covering – Full Monty (400m reps) |
17-Jun | Oregon Circuit |
24-Jun | Ladder Up |
1-Jul | Accelerations |
8-Jul | Ladder Down |
15-Jul | Cooper Test |
22-Jul | Speed Intervals #1 |
29-Jul | Track not available due to Football match. |
5-Aug | Endure-24 |
12-Aug | Speed Intervals #2 |
19-Aug | Pyramid |
26-Aug | Trailblazer |
2-Sep | Speed Intervals #3 |
9-Sep | Cooper Test |
16-Sep | TBD |
23-Sep | TBD |
30-Sep | TBD |
7-Oct | TBD |
14-Oct | TBD |
21-Oct | TBD |
28-Oct | TBD |
4-Nov | Cooper Test |

- May 27, 2023
- May 27, 2023
- June 2, 2023
- June 4, 2023