Home CLUB RECORDS
Club Records
Here are our current club records. Have you spotted an error, an updated time, or can fill in a missing time?
Please e-mail us.
Records shown from 2005 – present.
Women
| Race | F Open | F35 | F40 | F45 |
|---|---|---|---|---|
| parkrun | Lorna Dodd20:16 Brighouse (2021) | Amy McKechnie19:11 Brighouse (2018) | Amy McKechnie19:55 Brighouse (2021) | Terri Mason21:17Roberts (2022) |
| 5k | Lorna Dodd21.30 Bingley Boll**cks (2021) | Lynne Robinson19:18 Esholt (2017) | Jo Horan19:22 York Evensplits 5k (2022) | Terri Mason21:31 Media City (2022) |
| 5 mile | Lorna Dodd34:35 Firefighters 5 (2021) | Lucy Collins32:32 Northoram 5 (2023) | Joanne Horan34:19 Northawram 5 (2022) | Terri Mason37:16 Green Drive 5 (2021) |
| 10k | Lorna Dodd41.02 Dewsbury 2023 | Lynne Robinson40:04 Salford (2017) | Jo Horan– 39.04 Dewsbury 2023 | Terri Mason44.40 Dewsbury 2023 |
| 10 mile | Tali Faulkner01:13:20 Thirsk (2025) | Lynne Robinson1:07:05 Thirsk (2017) | Amy McKechnie01:06:14 Liverpool (2021) | Bridget Richardson1:27:32 Harewood (2005) |
| Half-marathon (Road) | Bethany Shaw01:44:43.2 Great Eastern Run (2024) | Lynne Robinson1:28:54 Blackpool (2018) | Amy McKechnie01:28:11 Brass Monkey (2022) | Charlotte Taylor1.50:30 Ilkley (2019) |
| Half-marathon (Trail) | Tali Faulkner. 2:00:53 Run Bolton Abbey(2024) | Joanne Horan2.05:28 Wharfedale (2019) | Amy Mckechnie1:33:56 Hatters Half (2022) | Stacey Cleal1.57:04 Baildon (2017) |
| 20 mile | Leanne Alston3.02:48 Spen (2018) | Julie Hepworth3.09.59 Spen (2018) | Julie Hepworth3.01:33 Golden Ball 20 (2019) | |
| Marathon (Road) | Bethany Shaw3.55:53 Yorkshire (2024) | Lynne Robinson3.16:05 Berlin (2017) | Julie Hepworth4.05:23 Liverpool (2017) | Julie Hepworth3.56:52 Berlin (2019) |
| Marathon (Trail) | Amy McKechnie3:25:55 Kielder Marathon (2023) |
| Race | F50 | F55 | F60 | F65 |
|---|---|---|---|---|
| parkrun | Stacey Cleal21:55 Halifax (2019) | Judith Marshall24:26 Bradford (2023) | Carole Fryer24:40 Clacton (2025) | Karol Whettlock31:50 Keswick (2023) |
| 5k | Stacey Cleal21:00 Littleborough (2019) | Carole Fryer23.54 Barnoldswick (2024) | Carole Fryer23:55 Barrow Ford (2025) | Karol Whettlock33:34 Leeds (2023) |
| 5 mile | Stacey Cleal36:14 Bronte 5 (2018) | Carole Fryer42.05 Bronte 5 (2024) | Carole Fryer42:07 Haworth 5 (2025) | Karol Whettlock54.22 City of Preston (2023) |
| 10k | Stacey Cleal43:55 Aberdeen (2019) | Judith Marshall49:33 The Epilepsy Action Bradford 10k (2023) | Carole Frier49:55 Bradford 10k (2025) | Karol Whettlock 1:08:47 Dewsbury 10k (2025) |
| 10 mile | Anna Smith1:16:49 York (2016) | Lynn Hill2.01:16 York (2018) | Carole Fryer88:35:15 Eccup 10 | |
| Half-marathon (Road) | Anna Smith1.47:27 Ackworth (2017) | Judith Marshall1:58:01 Brass Monkey HM (2024) | Pauline Naylor1:58:49 Morecambe HM (2024) | Karol Whettlock 2:45:34 ConwyHalf (2023) |
| Half-marathon (Trail) | Stacey Cleal1.53:36 Baildon (2019) | |||
| 20 mile | Anna Smith3:04:10 Spen (2017) | Pauline Naylor3:34:20 Bingley Boll**ks (2021) | ||
| Marathon (Road) | Anna Smith4.10:01 Edinburgh (2017) | |||
| Marathon (Trail) | Anna Smith4.40:50 (2014) | Pauline Naylor5:38:52 Yorkshireman (2021) |
Men
| Race | M Open | M35 | M40 | M45 |
|---|---|---|---|---|
| parkrun | Tom Collinge15:53 Huddersfield (2019) | Joe Prest17:17 Roberts Park (2023) | Paul Greenwood16:43 Huddersfield (2022) | Andy Dovernor18:23 Warrington (2017) |
| 5k | Dylan Naylor15:16 Mid Cheshire 5k (2022) | David Hunt16:47 Esholt (2017) | Paul Greenwood16:06 Podium (2022) | David Hunt18:36 Leeds 5k (nov 2024) |
| 5 mile | Peter Hughes27:47 Halifax (1989) | Paul Greenwood30:08 Bronte 5 (2019) | Paul Greenwood27:19 Green Drive 5 (2022) | David Hunt31:15 Green Drive 5 (2024) |
| 10k | Tom Collinge31:51 Dewsbury (2025) | Paul Greenwood34:41 Dewsbury (2020) | Paul Greenwood32:55 Salford 2023 | Martin Firth35:43 Rothwell (2006) |
| 10 mile | Tom Collinge58:12 Bradford (2019) | David Hunt58:22 Thirsk (2017) | Paul Greenwood56:44 Gilberdyke (2022) | Martin Firth1:01:31 Askern (2008) |
| Half-marathon (Road) | Dylan Naylor1:11:52 Wokingham (2021) | Joe Prest1:16:30 Blackpool (2025) | Paul Greenwood01:14:28 Sevilla 2023 | Martin Firth1:19:56 Ackworth (2004) |
| Half-marathon (Trail) | Chris Williams1:30:50 Baildon (2019) | Paul Greenwood1:36:55 Wharfedale (2019) | Peter Hughes1:23:27 Baildon (1997) | Steve Jones1.45:04 Baildon (1999) |
| 20 mile | Steve Wilby2.09:31 Lostock (1989) | Joe Prest02:12:38 Trimpell 20 (2023) | Martin Firth2.05:31 Spen (2002) | Martin Firth2.07:03 Spen (2008) |
| Marathon (Road) | Chris Williams2.42:52 London (2016) | David Hunt2.45:17 Berlin (2016) | Martin Firth2.45:41 London (2002) | |
| Marathon (Trail) | Chris Williams3.48:41 Yorkshireman (2016) | Carl Heron3.47.06 Yorkshireman (2009) | Martin Firth2.49:51 White Peak (2008) |
| Race | M50 | M55 | M60 |
|---|---|---|---|
| parkrun | Martin Firth18:16 Bradford (2011) | Martin Firth18:46 Bradford (2014) | Peter Hughes19:12 Horton (2016) |
| 5k | Martin Firth17:51 Rochdale (2010) | Andrew Dovernor18.31 Cheshire (2024) | Stephen Brook20:04 Esholt (2007) |
| 5 mile | Peter Hughes30:22 West Yorkshire 5 (2013) | Martin Firth30:36 West Yorkshire 5 (2016) | Peter Hughes33:28 Bronte 5 (2018) |
| 10k | Martin Firth36:52 Barnsley (2009) | Martin Firth38:10 Bradford (2016) | Peter Hughes40:10 Halifax (2016) |
| 10 mile | Martin Firth59:51 Thirsk (2011) | Martin Firth1:03:26 Eccup (2016) | Andrew Paterson01:17:29 Vale of York (2025) |
| Half-marathon (Road) | Martin Firth1:21:27 Liversedge (2009) | Martin Firth1:24:35 Liversedge (2015) | Martin Firth1:26:27 Leeds (2019) |
| Half-marathon (Trail) | Carl Heron1:39:46 Baildon (2015) | Carl Heron1:37:01 Baildon (2017) | Peter Hughes1:33:02 Baildon (2015) |
| 20 mile | Martin Firth2.06:26 Spen (2009) | Martin Firth2.09:37 Spen (2014) | Martin Firth2.24:24 Spen (2020) |
| Marathon (Road) | Martin Firth2.47:49 London (2011) | Martin Firth2.54:55 Manchester (2014) | Martin Firth3.27:52 Halifax (2019) |
| Marathon (Trail) | Simon Brady3.37:02 Ladybower (2018) | Carl Heron3.50:07 Yorkshireman (2018) | Carl Heron4:15:00 Yorkshireman (2022) |
| Race | M65 | M70 | M75 |
|---|---|---|---|
| parkrun | Peter Hughes20:04 Horton (2020) | Robin Naylor22:56 Widnes parkrun (2024). | Stephen Brook24:36 Huddersfield (2022) |
| 5k | Martin Sellers25:22 .57 Blackpool run the lights (2023) | Robin Naylor 23.04 Even Splits Leeds 5K Series(2024) | Stephen Brook25:14 Big Flat Runway Races (2022) |
| 5 mile | Stephen Brook40:05 West Yorks 5 (2016) | Robin Naylor37:59 Vale of York (2025) | Stephen Brook40:56 Hale Village 5 (2022) |
| 10k | Pete Hughes47:39 Brathay 2022 | Robin Naylor46:22 Dewsbury (2025) | Stephen Brook50:06 Alderley Edge Bypass (2022) |
| 10 mile | Jack Firth1:20:02 Mileta 10 (2003) | Robin Naylor 1:33:03 Thirsk 10(2024) | |
| Half-marathon (Road) | Jack Firth1.46:53 Liversedge (2003) | Robin Naylor 1:58:51 Morecambe Half Marathon(2024 | |
| Half-marathon (Trail) | Graham Jowett2.12:20 Baildon (2016) | Robin Naylor 2:07:48 Baildon boundary way (2025) | |
| 20 mile | Robin Naylor3:21:35 Trimpell 20 (2022) | Robin Naylor3:11:48 Lancaster 20 (2024) | |
| Marathon (Road) | Glenn Thornton4:20:17 London (2021) | Robin Naylor4:10:48 York (2024) | |
| Marathon (Trail) | Robin Naylor5:22:19 Yorkshireman (2022) |
