CLUB RECORDS
Here are our current club records. Have you spotted an error, an updated time, or can fill in a missing time? Please e-mail us. Records shown from 2005 – present.
Women
Race | F Open | F35 | F40 | F45 |
parkrun | Lorna Dodd 20:16 Brighouse (2021) | Amy McKechnie 19:11 Brighouse (2018) | Amy McKechnie 19:55 Brighouse (2021) | Terri Mason 21:17Roberts (2022) |
5k | Lorna Dodd 21.30 Bingley Boll**cks (2021) | Lynne Robinson 19:18 Esholt (2017) | Jo Horan 19:22 York Evensplits 5k (2022) | Terri Mason 21:31 Media City (2022) |
5 mile | Lorna Dodd 34:35 Firefighters 5 (2021) | Joanne Horan 35:40 West Yorkshire 5 (2017) | Joanne Horan 34:19 Northawram 5 (2022) | Terri Mason 37:16 Green Drive 5 (2021) |
10k | Lorna Dodd 41.02 Dewsbury 2023 | Lynne Robinson 40:04 Salford (2017) | Jo Horan – 39.04 Dewsbury 2023 | Terri Mason 44.40 Dewsbury 2023 |
10 mile | Leanne Alston 87:36 York (2016) | Lynne Robinson 1:07:05 Thirsk (2017) | Amy McKechnie 01:06:14 Liverpool (2021) | Bridget Richardson 1:27:32 Harewood (2005) |
Half-marathon (Road) | Bethany Shaw 01:44:43.2 Great Eastern Run (2024) | Lynne Robinson 1:28:54 Blackpool (2018) | Amy McKechnie 01:28:11 Brass Monkey (2022) | Charlotte Taylor 1.50:30 Ilkley (2019) |
Half-marathon (Trail) | Joanne Horan 2.05:28 Wharfedale (2019) | Amy Mckechnie 1:33:56 Hatters Half (2022) | Stacey Cleal 1.57:04 Baildon (2017) | |
20 mile | Leanne Alston 3.02:48 Spen (2018) | Julie Hepworth 3.09.59 Spen (2018) | Julie Hepworth 3.01:33 Golden Ball 20 (2019) | |
Marathon (Road) | Bethany Shaw 3.55:53 Yorkshire (2024) | Lynne Robinson 3.16:05 Berlin (2017) | Julie Hepworth 4.05:23 Liverpool (2017) | Julie Hepworth 3.56:52 Berlin (2019) |
Marathon (Trail) | Amy McKechnie 3:25:55 Kielder Marathon (2023) |
|
Race | F50 | F55 | F60 | F65 | |
parkrun | Stacey Cleal 21:55 Halifax (2019) | Judith Marshall 24:26 Bradford (2023) | Pauline Naylor 25:28 Bradford (2021) | Karol Whettlock 31:50 Keswick (2023) | |
5k | Stacey Cleal 21:00 Littleborough (2019) | Carole Fryer 23.54 Barnoldswick (2024) | Pauline Naylor 25:47 Even Splits Leeds (2024) | Karol Whettlock 33:34 Leeds (2023) | |
5 mile | Stacey Cleal 36:14 Bronte 5 (2018) | Carole Fryer 42.05 Bronte 5 (2024) | Pauline Naylor 43:57 NorthowramRun 5 (2024) | Karol Whettlock 54.22 City of Preston (2023) | |
10k | Stacey Cleal 43:55 Aberdeen (2019) | Judith Marshall 49:33 The Epilepsy Action Bradford 10k (2023) | Pauline Naylor 52:06 The Epilepsy Action Bradford 10k (2023) | Karol Whettlock 1:11:24 EMF 10k (2023) | |
10 mile | Anna Smith 1:16:49 York (2016) | Lynn Hill 2.01:16 York (2018) | Pauline Naylor 1:30:15 Hollybank Eccup 10 | ||
Half-marathon (Road) | Anna Smith 1.47:27 Ackworth (2017) | Judith Marshall 1:58:01 Brass Monkey HM (2024) | Pauline Naylor 1:58:49 Morecambe HM (2024) | Karol Whettlock 2:24:34 ConwyHalf (2023) | |
Half-marathon (Trail) | Stacey Cleal 1.53:36 Baildon (2019) | ||||
20 mile | Anna Smith 3:04:10 Spen (2017) | Pauline Naylor 3:34:20 Bingley Boll**ks (2021) | |||
Marathon (Road) | Anna Smith 4.10:01 Edinburgh (2017) | ||||
Marathon (Trail) | Anna Smith 4.40:50 (2014) | Pauline Naylor 5:38:52 Yorkshireman (2021) |
Men
Race | M Open | M35 | M40 | M45 |
parkrun | Tom Collinge 15:53 Huddersfield (2019) | Paul Greenwood 17:30 Huddersfield (2019) | Paul Greenwood 16:43 Huddersfield (2022) | Andy Dovernor 18:23 Warrington (2017) |
5k | Dylan Naylor 15:16 Mid Cheshire 5k (2022) | David Hunt 16:47 Esholt (2017) | Paul Greenwood 16:06 Podium (2022) | Andy Stott 19:00 Esholt (2017) |
5 mile | Peter Hughes 27:47 Halifax (1989) | Paul Greenwood 30:08 Bronte 5 (2019) | Paul Greenwood 27:19 Green Drive 5 (2022) | David Hunt 31:15 Green Drive 5 (2024) |
10k | Tom Collinge 32:21 Ribble Valley (2019) | Paul Greenwood 34:41 Dewsbury (2020) | Paul Greenwood 32:55 Salford 2023 | Martin Firth 35:43 Rothwell (2006) |
10 mile | Tom Collinge 58:12 Bradford (2019) | David Hunt 58:22 Thirsk (2017) | Paul Greenwood 56:44 Gilberdyke (2022) | Martin Firth 1:01:31 Askern (2008) |
Half-marathon (Road) | Dylan Naylor 1:11:52 Wokingham (2021) | Paul Greenwood 1:18:53 York (2020) | Paul Greenwood 01:14:28 Sevilla 2023 | Martin Firth 1:19:56 Ackworth (2004) |
Half-marathon (Trail) | Chris Williams 1:30:50 Baildon (2019) | Paul Greenwood 1:36:55 Wharfedale (2019) | Peter Hughes 1:23:27 Baildon (1997) | Steve Jones 1.45:04 Baildon (1999) |
20 mile | Steve Wilby 2.09:31 Lostock (1989) | Martin Firth 2.05:31 Spen (2002) | Martin Firth 2.07:03 Spen (2008) | |
Marathon (Road) | Chris Williams 2.42:52 London (2016) | David Hunt 2.45:17 Berlin (2016) | Martin Firth 2.45:41 London (2002) | |
Marathon (Trail) | Chris Williams 3.48:41 Yorkshireman (2016) | Carl Heron 3.47.06 Yorkshireman (2009) | Martin Firth 2.49:51 White Peak (2008) |
Race | M50 | M55 | M60 |
parkrun | Martin Firth 18:16 Bradford (2011) | Martin Firth 18:46 Bradford (2014) | Peter Hughes 19:12 Horton (2016) |
5k | Martin Firth 17:51 Rochdale (2010) | Andrew Dovernor 18.31 Cheshire (2024) | Stephen Brook 20:04 Esholt (2007) |
5 mile | Peter Hughes 30:22 West Yorkshire 5 (2013) | Martin Firth 30:36 West Yorkshire 5 (2016) | Peter Hughes 33:28 Bronte 5 (2018) |
10k | Martin Firth 36:52 Barnsley (2009) | Martin Firth 38:10 Bradford (2016) | Peter Hughes 40:10 Halifax (2016) |
10 mile | Martin Firth 59:51 Thirsk (2011) | Martin Firth 1:03:26 Eccup (2016) | |
Half-marathon (Road) | Martin Firth 1:21:27 Liversedge (2009) | Martin Firth 1:24:35 Liversedge (2015) | Martin Firth 1:26:27 Leeds (2019) |
Half-marathon (Trail) | Carl Heron 1:39:46 Baildon (2015) | Carl Heron 1:37:01 Baildon (2017) | Peter Hughes 1:33:02 Baildon (2015) |
20 mile | Martin Firth 2.06:26 Spen (2009) | Martin Firth 2.09:37 Spen (2014) | Martin Firth 2.24:24 Spen (2020) |
Marathon (Road) | Martin Firth 2.47:49 London (2011) | Martin Firth 2.54:55 Manchester (2014) | Martin Firth 3.27:52 Halifax (2019) |
Marathon (Trail) | Simon Brady 3.37:02 Ladybower (2018) | Carl Heron 3.50:07 Yorkshireman (2018) | Carl Heron 4:15:00 Yorkshireman (2022) |
Race | M65 | M70 | M75 |
parkrun | Peter Hughes 20:04 Horton (2020) | Robin Naylor 22:56 Widnes parkrun (2024). | Stephen Brook 24:36 Huddersfield (2022) |
5k | Martin Sellers 25:22 .57 Blackpool run the lights (2023) | Robin Naylor 23.04 Even Splits Leeds 5K Series(2024) | Stephen Brook 25:14 Big Flat Runway Races (2022) |
5 mile | Stephen Brook 40:05 West Yorks 5 (2016) | Stephen Brook 40:32 Preston 5 (2021) | Stephen Brook 40:56 Hale Village 5 (2022) |
10k | Pete Hughes 47:39 Brathay 2022 | Stephen Brook 48:26 Rochdale (2018) | Stephen Brook 50:06 Alderley Edge Bypass (2022) |
10 mile | Jack Firth 1:20:02 Mileta 10 (2003) | Robin Naylor 1:33:03 Thirsk 10(2024) | |
Half-marathon (Road) | Jack Firth 1.46:53 Liversedge (2003) | Robin Naylor 1:58:51 Morecambe Half Marathon(2024) | |
Half-marathon (Trail) | Graham Jowett 2.12:20 Baildon (2016) | ||
20 mile | Robin Naylor 3:21:35 Trimpell 20 (2022) | Robin Naylor 3:11:48 Lancaster 20 (2024) | |
Marathon (Road) | Glenn Thornton 4:20:17 London (2021) | Robin Naylor 4:10:48 York (2024) | |
Marathon (Trail) | Robin Naylor 5:22:19 Yorkshireman (2022) |
Abbey Dash 10km.
- by Admin
- November 4, 2024
Meet the Members Episode 45
- by Admin
- November 4, 2024
Media City 5k and 10k
- by Admin
- November 4, 2024
new club record
- by Admin
- August 4, 2024
- May 27, 2023
- May 27, 2023
- June 2, 2023
- June 4, 2023